Cashback Rewards Plus American Express® Card vs Chase Freedom Flex®
Effective return by category
| Category | Cashback Rewards Plus American Express® Card | Chase Freedom Flex® |
|---|---|---|
| Gas Stations | 5.00% 5x · $3,000 cap | 10.00% 5x · Rotating (Quarterly) · $1,500 cap |
| EV Charging | 1.00% 1x | 10.00% 5x · Rotating (Quarterly) · $1,500 cap |
| Transit & Rideshare | 1.00% 1x | 10.00% 5x · Rotating (Quarterly) · $1,500 cap |
| Entertainment | 1.00% 1x | 10.00% 5x · Rotating (Quarterly) · $1,500 cap |
| Groceries | 3.00% 3x · $3,000 cap | 2.00% 1x |
| Everything else | 1.00% 1x | 2.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
