Delta SkyMiles® Gold Business American Express Card vs World of Hyatt Business Credit Card
Effective return by category
| Category | Delta SkyMiles® Gold Business American Express Card | World of Hyatt Business Credit Card |
|---|---|---|
| Dining & Restaurants | 1.10% 1x | 3.40% 2x |
| Shipping | 2.20% 2x | 3.40% 2x |
| Transit & Rideshare | 1.10% 1x | 3.40% 2x |
| Airfare | 1.10% 1x | 3.40% 2x |
| Online Advertising | 2.20% 2x | 3.40% 2x |
| Car Rentals | 1.10% 1x | 3.40% 2x |
| Gas Stations | 1.10% 1x | 3.40% 2x |
| Internet & Cable | 1.10% 1x | 3.40% 2x |
| Everything else | 1.10% 1x | 1.70% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
