Southwest Rapid Rewards® Plus Credit Card vs World of Hyatt Credit Card
Effective return by category
| Category | Southwest Rapid Rewards® Plus Credit Card | World of Hyatt Credit Card |
|---|---|---|
| Dining & Restaurants | 1.25% 1x | 3.40% 2x |
| Airfare | 1.25% 1x | 3.40% 2x |
| Gym & Fitness | 1.25% 1x | 3.40% 2x |
| Rideshare & Transit | 1.25% 1x | 3.40% 2x |
| Everything else | 1.25% 1x | 1.70% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
