American Express® Business Gold Card vs Wyndham Rewards Earner® Business Card
Effective return by category
| Category | American Express® Business Gold Card | Wyndham Rewards Earner® Business Card |
|---|---|---|
| Gas Stations | 8.00% 4x · $150,000 cap | 8.80% 8x |
| Dining & Restaurants | 8.00% 4x · $150,000 cap | 5.50% 5x |
| Online Advertising | 8.00% 4x · $150,000 cap | 1.10% 1x |
| Food Delivery | 8.00% 4x · $150,000 cap | 1.10% 1x |
| Transit & Rideshare | 8.00% 4x · $150,000 cap | 1.10% 1x |
| Phone & Wireless | 8.00% 4x · $150,000 cap | 1.10% 1x |
| Groceries | 2.00% 1x | 5.50% 5x |
| Everything else | 2.00% 1x | 1.10% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
