Citi® / AAdvantage® Platinum Select® World Elite Mastercard® vs Wyndham Rewards Earner® Plus Card
Effective return by category
| Category | Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | Wyndham Rewards Earner® Plus Card |
|---|---|---|
| Gas Stations | 3.10% 2x | 6.60% 6x |
| Dining & Restaurants | 3.10% 2x | 4.40% 4x |
| Groceries | 1.55% 1x | 4.40% 4x |
| Food Delivery | 3.10% 2x | 1.10% 1x |
| Everything else | 1.55% 1x | 1.10% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
