Discover it® Cash Back vs Wells Fargo Autograph℠ Card
Effective return by category
| Category | Discover it® Cash Back | Wells Fargo Autograph℠ Card |
|---|---|---|
| Dining & Restaurants | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 3.00% 3x |
| Phone & Wireless | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 3.00% 3x |
| Entertainment | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 1.00% 1x |
| Internet & Cable | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 1.00% 1x |
| Food Delivery | 1.00% 1x | 3.00% 3x |
| Gas Stations | 1.00% 1x | 3.00% 3x |
| Airfare | 1.00% 1x | 3.00% 3x |
| Transit & Rideshare | 1.00% 1x | 3.00% 3x |
| Streaming Services | 1.00% 1x | 3.00% 3x |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
