Aer Lingus Visa Signature® Credit Card vs Chase Sapphire Reserve®
Effective return by category
| Category | Aer Lingus Visa Signature® Credit Card | Chase Sapphire Reserve® |
|---|---|---|
| Card Travel Portals | 1.30% 1x | 16.00% 8x |
| Airfare | 1.30% 1x | 8.00% 4x |
| Hotels & Lodging | 2.60% 2x | 8.00% 4x |
| Dining & Restaurants | 1.30% 1x | 6.00% 3x |
| Everything else | 1.30% 1x | 2.00% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
