Air France KLM Visa Signature Credit Card vs Amazon Prime Visa
Amazon Prime Visa earns more in 3 of the 5 categories we track. Amazon Prime Visa has the lower annual fee.
The basics
| Detail | ||
|---|---|---|
| Annual fee | $89 | None |
| Card type | Personal | Personal |
| Rewards | Flying Blue Miles | Cash Back |
| Each point is worth | 1.00¢ | 1.00¢ |
| Everywhere else | 1.5x | 1x |
| Welcome bonus | 50,000 Flying Blue Miles + 100 XP after $2,000 in 3 months | $200 Amazon Gift Card on approval with an eligible Prime membership (through Jan 7, 2027) |
What each earns
| Category | Air France KLM Visa Signature Credit Card | Amazon Prime Visa |
|---|---|---|
| Card Travel Portals | 1.5% 1.5x | 5.0% (higher) 5x |
| Dining & Restaurants | 3.0% (higher) 3x | 2.0% 2x |
| Gas Stations | 1.5% 1.5x | 2.0% (higher) 2x |
| Rideshare & Transit | 1.5% 1.5x | 2.0% (higher) 2x |
| Everything else | 1.5% (higher) 1.5x | 1.0% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
