Air France KLM Visa Signature Credit Card vs World of Hyatt Credit Card
World of Hyatt Credit Card earns more in 5 of the 5 categories we track. Air France KLM Visa Signature Credit Card has the lower annual fee.
The basics
| Detail | ||
|---|---|---|
| Annual fee | $89 | $95 |
| Card type | Personal | Personal |
| Rewards | Flying Blue Miles | World of Hyatt Points |
| Each point is worth | 1.00¢ | 1.55¢ |
| Everywhere else | 1.5x | 1x |
| Welcome bonus | 50,000 Flying Blue Miles + 100 XP after $2,000 in 3 months | 4 Free Nights (Category 1-4) after $5,000 in 3 months |
What each earns
| Category | Air France KLM Visa Signature Credit Card | World of Hyatt Credit Card |
|---|---|---|
| Dining & Restaurants | 3.0% 3x | 3.1% (higher) 2x |
| Airfare | 1.5% 1.5x | 3.1% (higher) 2x |
| Gym & Fitness | 1.5% 1.5x | 3.1% (higher) 2x |
| Rideshare & Transit | 1.5% 1.5x | 3.1% (higher) 2x |
| Everything else | 1.5% 1.5x | 1.6% (higher) 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
