Amazon Business Prime American Express Card vs Costco Anywhere Visa® Business Card by Citi
Effective return by category
| Category | Amazon Business Prime American Express Card | Costco Anywhere Visa® Business Card by Citi |
|---|---|---|
| Gas Stations | 2.00% 2x | 4.00% 4x |
| EV Charging | 1.00% 1x | 4.00% 4x |
| Dining & Restaurants | 2.00% 2x | 3.00% 3x |
| Travel | 1.00% 1x | 3.00% 3x |
| Phone & Wireless | 2.00% 2x | 1.00% 1x |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
