Amazon Prime Visa vs Chase Freedom Rise® Credit Card
Effective return by category
| Category | Amazon Prime Visa | Chase Freedom Rise® Credit Card |
|---|---|---|
| Card Travel Portals | 5.00% 5x | 1.50% 1.5x |
| Gas Stations | 2.00% 2x | 1.50% 1.5x |
| Dining & Restaurants | 2.00% 2x | 1.50% 1.5x |
| Rideshare & Transit | 2.00% 2x | 1.50% 1.5x |
| Everything else | 1.00% 1x | 1.50% 1.5x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
