Amazon Prime Visa vs Discover it® Student Chrome
Effective return by category
| Category | Amazon Prime Visa | Discover it® Student Chrome |
|---|---|---|
| Card Travel Portals | 5.00% 5x | 1.00% 1x |
| Gas Stations | 2.00% 2x | 2.00% 2x · $1,000 cap |
| Dining & Restaurants | 2.00% 2x | 2.00% 2x · $1,000 cap |
| Rideshare & Transit | 2.00% 2x | 1.00% 1x |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
