Amazon Prime Visa vs RCI Elite Rewards World Mastercard
RCI Elite Rewards World Mastercard earns more in 5 of the 10 categories we track. Neither has an annual fee.
The basics
| Detail | Amazon Prime Visa | RCI Elite Rewards World Mastercard |
|---|---|---|
| Annual fee | None | None |
| Card type | Personal | Personal |
| Rewards | Cash Back | RCI Member Rewards |
| Each point is worth | 1.00¢ | 1.00¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | $150 Amazon Gift Card on approval with an eligible Prime membership | — |
What each earns
| Category | Amazon Prime Visa | RCI Elite Rewards World Mastercard |
|---|---|---|
| Card Travel Portals | 5.0% (higher) 5x | 2.0% 2x |
| Gas Stations | 2.0% 2x | 2.0% 2x |
| Dining & Restaurants | 2.0% (higher) 2x | 1.0% 1x |
| Rideshare & Transit | 2.0% 2x | 2.0% 2x |
| Travel | 1.0% 1x | 2.0% (higher) 2x |
| Airfare | 1.0% 1x | 2.0% (higher) 2x |
| Car Rentals | 1.0% 1x | 2.0% (higher) 2x |
| Hotels & Lodging | 1.0% 1x | 2.0% (higher) 2x |
| EV Charging | 1.0% 1x | 2.0% (higher) 2x |
| Everything else | 1.0% 1x | 1.0% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
