Amazon Prime Visa vs Regions Prestige Visa Signature Credit Card
Regions Prestige Visa Signature Credit Card earns more in 3 of the 7 categories we track. Neither has an annual fee.
The basics
| Detail | Amazon Prime Visa | Regions Prestige Visa Signature Credit Card |
|---|---|---|
| Annual fee | None | None |
| Card type | Personal | Personal |
| Rewards | Cash Back | Cash Back |
| Each point is worth | 1.00¢ | 1.00¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | $150 Amazon Gift Card on approval with an eligible Prime membership | $200 after $1,000 in 90 days ($100 after $500) |
What each earns
| Category | Amazon Prime Visa | Regions Prestige Visa Signature Credit Card |
|---|---|---|
| Card Travel Portals | 5.0% (higher) 5x | 1.0% 1x |
| Dining & Restaurants | 2.0% 2x | 3.0% (higher) 3x |
| Entertainment | 1.0% 1x | 3.0% (higher) 3x |
| Gas Stations | 2.0% 2x | 2.0% 2x |
| Rideshare & Transit | 2.0% (higher) 2x | 1.0% 1x |
| Groceries | 1.0% 1x | 2.0% (higher) 2x |
| Everything else | 1.0% 1x | 1.0% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
