Amazon Prime Visa vs TJX Rewards® Platinum Mastercard®
Amazon Prime Visa earns more in 2 of the 6 categories we track. Neither has an annual fee.
The basics
| Detail | ||
|---|---|---|
| Annual fee | None | None |
| Card type | Personal | Personal |
| Rewards | Cash Back | TJX Rewards Points |
| Each point is worth | 1.00¢ | 1.00¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | $200 Amazon Gift Card on approval with an eligible Prime membership (through Jan 7, 2027) | — |
What each earns
| Category | Amazon Prime Visa | TJX Rewards® Platinum Mastercard® |
|---|---|---|
| Card Travel Portals | 5.0% (higher) 5x | 1.0% 1x |
| Gas Stations | 2.0% 2x | 2.0% 2x |
| Dining & Restaurants | 2.0% 2x | 2.0% 2x |
| Rideshare & Transit | 2.0% (higher) 2x | 1.0% 1x |
| Groceries | 1.0% 1x | 2.0% (higher) 2x |
| Everything else | 1.0% 1x | 1.0% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
