Amazon Prime Visa vs United Gateway Card
United Gateway Card earns more in 3 of the 5 categories we track. Neither has an annual fee.
The basics
| Detail | Amazon Prime Visa | United Gateway Card |
|---|---|---|
| Annual fee | None | None |
| Card type | Personal | Personal |
| Rewards | Cash Back | United MileagePlus |
| Each point is worth | 1.00¢ | 1.20¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | $150 Amazon Gift Card on approval with an eligible Prime membership | 40,000 United MileagePlus after $1,000 in 90 days |
What each earns
| Category | Amazon Prime Visa | United Gateway Card |
|---|---|---|
| Card Travel Portals | 5.0% (higher) 5x | 1.2% 1x |
| Gas Stations | 2.0% 2x | 2.4% (higher) 2x |
| Rideshare & Transit | 2.0% 2x | 2.4% (higher) 2x |
| Dining & Restaurants | 2.0% (higher) 2x | 1.2% 1x |
| Everything else | 1.0% 1x | 1.2% (higher) 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
