American Express® Green Card vs Citi® / AAdvantage® Globe™ Mastercard®
Effective return by category
| Category | American Express® Green Card | Citi® / AAdvantage® Globe™ Mastercard® |
|---|---|---|
| Airfare | 6.00% 3x | 1.55% 1x |
| Car Rentals | 6.00% 3x | 1.55% 1x |
| Rideshare & Transit | 6.00% 3x | 3.10% 2x |
| Hotels & Lodging | 6.00% 3x | 1.55% 1x |
| Dining & Restaurants | 6.00% 3x | 3.10% 2x |
| Food Delivery | 2.00% 1x | 3.10% 2x |
| Everything else | 2.00% 1x | 1.55% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
