American Express® Green Card vs Truist Enjoy Travel
American Express® Green Card earns more in 6 of the 6 categories we track. Truist Enjoy Travel has the lower annual fee.
The basics
| Detail | American Express® Green Card | Truist Enjoy Travel |
|---|---|---|
| Annual fee | $150 | None |
| Card type | Personal | Personal |
| Rewards | Membership Rewards | Truist Miles |
| Each point is worth | 1.70¢ | 1.00¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | 40,000 Membership Rewards after $3,000 in 180 days | 20,000 bonus miles after $1,500 in 90 days |
What each earns
| Category | American Express® Green Card | Truist Enjoy Travel |
|---|---|---|
| Airfare | 5.1% (higher) 3x | 2.0% 2x |
| Car Rentals | 5.1% (higher) 3x | 2.0% 2x |
| Rideshare & Transit | 5.1% (higher) 3x | 1.0% 1x |
| Hotels & Lodging | 5.1% (higher) 3x | 2.0% 2x |
| Dining & Restaurants | 5.1% (higher) 3x | 1.0% 1x |
| Everything else | 1.7% (higher) 1x | 1.0% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
