Bank of America® Premium Rewards® Credit Card vs Navy Federal Flagship Premier Visa Signature
Effective return by category
| Category | Bank of America® Premium Rewards® Credit Card | Navy Federal Flagship Premier Visa Signature |
|---|---|---|
| Travel | 2.00% 2x | 4.00% 4x |
| Card Travel Portals | 2.00% 2x | 4.00% 4x |
| Airfare | 2.00% 2x | 4.00% 4x |
| Hotels & Lodging | 2.00% 2x | 4.00% 4x |
| Car Rentals | 2.00% 2x | 4.00% 4x |
| Dining & Restaurants | 2.00% 2x | 3.00% 3x |
| Everything else | 1.50% 1.5x | 1.00% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
