Bank of America® Premium Rewards® Elite Credit Card vs Chase Sapphire Reserve®
Effective return by category
| Category | Bank of America® Premium Rewards® Elite Credit Card | Chase Sapphire Reserve® |
|---|---|---|
| Card Travel Portals | 2.00% 2x | 16.00% 8x |
| Airfare | 2.00% 2x | 8.00% 4x |
| Hotels & Lodging | 2.00% 2x | 8.00% 4x |
| Dining & Restaurants | 2.00% 2x | 6.00% 3x |
| Travel | 2.00% 2x | 2.00% 1x |
| Car Rentals | 2.00% 2x | 2.00% 1x |
| Everything else | 1.50% 1.5x | 2.00% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
