Chase Freedom Flex® vs Chase Freedom Rise® Credit Card
Effective return by category
| Category | Chase Freedom Flex® | Chase Freedom Rise® Credit Card |
|---|---|---|
| Card Travel Portals | 5.00% 5x | 1.50% 1.5x |
| Groceries | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 1.50% 1.5x |
| Charity & Donations | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 1.50% 1.5x |
| Dining & Restaurants | 3.00% 3x | 1.50% 1.5x |
| Drugstores & Pharmacies | 3.00% 3x | 1.50% 1.5x |
| Everything else | 1.00% 1x | 1.50% 1.5x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
