Chase Freedom Unlimited® vs DoorDash Rewards Mastercard®
Effective return by category
| Category | Chase Freedom Unlimited® | DoorDash Rewards Mastercard® |
|---|---|---|
| Card Travel Portals | 5.00% 5x | 1.00% 1x |
| Dining & Restaurants | 3.00% 3x | 3.00% 3x |
| Drugstores & Pharmacies | 3.00% 3x | 1.00% 1x |
| Groceries | 1.50% 1.5x | 2.00% 2x |
| Everything else | 1.50% 1.5x | 1.00% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
