Citi Strata Premier℠ Card vs H-D™ H.O.G.™ Elite Visa Signature® Card
Citi Strata Premier℠ Card earns more in 7 of the 8 categories we track. Citi Strata Premier℠ Card has the lower annual fee.
The basics
| Detail | ||
|---|---|---|
| Annual fee | $95 | $99 |
| Card type | Personal | Personal |
| Rewards | ThankYou Points | Harley-Davidson Rewards Points |
| Each point is worth | 1.60¢ | 1.00¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | 60,000 ThankYou Points after $4,000 in 90 days | 10,000 points ($100 H-D Gift Card) after $500 in 3 months |
What each earns
| Category | Citi Strata Premier℠ Card | H-D™ H.O.G.™ Elite Visa Signature® Card |
|---|---|---|
| Card Travel Portals | 16.0% (higher) 10x | 1.0% 1x |
| Gas Stations | 4.8% 3x | 5.0% (higher) 5x |
| Airfare | 4.8% (higher) 3x | 1.0% 1x |
| Hotels & Lodging | 4.8% (higher) 3x | 2.0% 2x |
| Dining & Restaurants | 4.8% (higher) 3x | 2.0% 2x |
| Groceries | 4.8% (higher) 3x | 1.0% 1x |
| EV Charging | 4.8% (higher) 3x | 1.0% 1x |
| Everything else | 1.6% (higher) 1x | 1.0% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
