Citi Strata Premier℠ Card vs IHG One Rewards Premier Credit Card
Effective return by category
| Category | Citi Strata Premier℠ Card | IHG One Rewards Premier Credit Card |
|---|---|---|
| Card Travel Portals | 19.00% 10x | 1.50% 3x |
| Airfare | 5.70% 3x | 2.50% 5x |
| Hotels & Lodging | 5.70% 3x | 1.50% 3x |
| Dining & Restaurants | 5.70% 3x | 2.50% 5x |
| Groceries | 5.70% 3x | 2.50% 5x |
| Gas Stations | 5.70% 3x | 2.50% 5x |
| EV Charging | 5.70% 3x | 1.50% 3x |
| Car Rentals | 1.90% 1x | 2.50% 5x |
| Everything else | 1.90% 1x | 1.50% 3x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
