Citi Strata Premier℠ Card vs Wyndham Rewards Earner® Plus Card
Effective return by category
| Category | Citi Strata Premier℠ Card | Wyndham Rewards Earner® Plus Card |
|---|---|---|
| Gas Stations | 5.70% 3x | 6.60% 6x |
| Airfare | 5.70% 3x | 1.10% 1x |
| Hotels & Lodging | 5.70% 3x | 1.10% 1x |
| Dining & Restaurants | 5.70% 3x | 4.40% 4x |
| Groceries | 5.70% 3x | 4.40% 4x |
| EV Charging | 5.70% 3x | 1.10% 1x |
| Everything else | 1.90% 1x | 1.10% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
