Disney® Inspire Visa® Card vs Southwest Rapid Rewards® Priority Card
Effective return by category
| Category | Disney® Inspire Visa® Card | Southwest Rapid Rewards® Priority Card |
|---|---|---|
| Streaming | 10.00% 10x | 1.25% 1x |
| Gas Stations | 3.00% 3x | 2.50% 2x |
| Dining & Restaurants | 2.00% 2x | 2.50% 2x |
| Groceries | 2.00% 2x | 1.25% 1x |
| Everything else | 1.00% 1x | 1.25% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
