Hilton Honors American Express Card vs Regions Prestige Visa Signature Credit Card
Each card earns more in 2 of the 6 categories we track. Neither has an annual fee.
The basics
| Detail | Hilton Honors American Express Card | Regions Prestige Visa Signature Credit Card |
|---|---|---|
| Annual fee | None | None |
| Card type | Personal | Personal |
| Rewards | Hilton Honors Points | Cash Back |
| Each point is worth | 0.40¢ | 1.00¢ |
| Everywhere else | 3x | 1x |
| Welcome bonus | 70,000 Hilton Honors Points + Free Night Reward after $2,000 in 6 months (through Jan 13, 2027) | $200 after $1,000 in 90 days ($100 after $500) |
What each earns
| Category | Hilton Honors American Express Card | Regions Prestige Visa Signature Credit Card |
|---|---|---|
| Dining & Restaurants | 2.0% 5x | 3.0% (higher) 3x |
| Entertainment | 1.2% 3x | 3.0% (higher) 3x |
| Food Delivery | 2.0% (higher) 5x | 1.0% 1x |
| Groceries | 2.0% 5x | 2.0% 2x |
| Gas Stations | 2.0% 5x | 2.0% 2x |
| Everything else | 1.2% (higher) 3x | 1.0% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
