IHG One Rewards Business Credit Card vs Ink Business Premier® Credit Card
Effective return by category
| Category | IHG One Rewards Business Credit Card | Ink Business Premier® Credit Card |
|---|---|---|
| Gas Stations | 2.50% 5x | 2.00% 2x |
| Dining & Restaurants | 2.50% 5x | 2.00% 2x |
| Online Advertising | 2.50% 5x | 2.00% 2x |
| Airfare | 2.50% 5x | 2.00% 2x |
| Car Rentals | 2.50% 5x | 2.00% 2x |
| Everything else | 1.50% 3x | 2.00% 2x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
