IHG One Rewards Credit Card vs Marriott Bonvoy Boundless® Credit Card
Effective return by category
| Category | IHG One Rewards Credit Card | Marriott Bonvoy Boundless® Credit Card |
|---|---|---|
| Dining & Restaurants | 1.50% 3x | 2.10% 3x · Capped Spending · $6,000 cap |
| Gas Stations | 1.50% 3x | 2.10% 3x · Capped Spending · $6,000 cap |
| Groceries | 1.50% 3x | 2.10% 3x · Capped Spending · $6,000 cap |
| Food Delivery | 1.00% 2x | 2.10% 3x · Capped Spending · $6,000 cap |
| Everything else | 1.00% 2x | 1.40% 2x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
