IHG One Rewards Credit Card vs TJX Rewards® Platinum Mastercard®
TJX Rewards® Platinum Mastercard® earns more in 3 of the 4 categories we track. Neither has an annual fee.
The basics
| Detail | ||
|---|---|---|
| Annual fee | None | None |
| Card type | Personal | Personal |
| Rewards | IHG One Rewards Points | TJX Rewards Points |
| Each point is worth | 0.59¢ | 1.00¢ |
| Everywhere else | 2x | 1x |
| Welcome bonus | 80,000 IHG One Rewards Points after $2,000 in 90 days | — |
What each earns
| Category | IHG One Rewards Credit Card | TJX Rewards® Platinum Mastercard® |
|---|---|---|
| Dining & Restaurants | 1.8% 3x | 2.0% (higher) 2x |
| Gas Stations | 1.8% 3x | 2.0% (higher) 2x |
| Groceries | 1.8% 3x | 2.0% (higher) 2x |
| Everything else | 1.2% (higher) 2x | 1.0% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
