Ink Business Preferred® Credit Card vs World of Hyatt Business Credit Card
Ink Business Preferred® Credit Card earns more in 10 of the 14 categories we track. Ink Business Preferred® Credit Card has the lower annual fee.
The basics
| Detail | Ink Business Preferred® Credit Card | World of Hyatt Business Credit Card |
|---|---|---|
| Annual fee | $95 | $199 |
| Card type | Business | Business |
| Rewards | Chase Ultimate Rewards | World of Hyatt Points |
| Each point is worth | 1.70¢ | 1.55¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | 100,000 Chase Ultimate Rewards after $8,000 in 90 days | 70,000 World of Hyatt Points after $7,000 in 3 months |
What each earns
| Category | Ink Business Preferred® Credit Card | World of Hyatt Business Credit Card |
|---|---|---|
| Shipping | 5.1% (higher) 3x, capped spending, up to $150,000 | 3.1% 2x |
| Airfare | 5.1% (higher) 3x, capped spending, up to $150,000 | 3.1% 2x |
| Online Advertising | 5.1% (higher) 3x, capped spending, up to $150,000 | 3.1% 2x |
| Car Rentals | 5.1% (higher) 3x, capped spending, up to $150,000 | 3.1% 2x |
| Internet & Cable | 5.1% (higher) 3x, capped spending, up to $150,000 | 3.1% 2x |
| Phone & Wireless | 5.1% (higher) 3x, capped spending, up to $150,000 | 3.1% 2x |
| Travel | 5.1% (higher) 3x, capped spending, up to $150,000 | 1.6% 1x |
| Card Travel Portals | 5.1% (higher) 3x, capped spending, up to $150,000 | 1.6% 1x |
| Hotels & Lodging | 5.1% (higher) 3x, capped spending, up to $150,000 | 1.6% 1x |
| Dining & Restaurants | 1.7% 1x | 3.1% (higher) 2x |
| Rideshare & Transit | 1.7% 1x | 3.1% (higher) 2x |
| Gas Stations | 1.7% 1x | 3.1% (higher) 2x |
| Gym & Fitness | 1.7% 1x | 3.1% (higher) 2x |
| Everything else | 1.7% (higher) 1x | 1.6% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
