Luxury Card Mastercard Black Card vs The Platinum Card® from American Express
The Platinum Card® from American Express earns more in 3 of the 3 categories we track. Luxury Card Mastercard Black Card has the lower annual fee.
The basics
| Detail | ||
|---|---|---|
| Annual fee | $699 | $895 |
| Card type | Personal | Personal |
| Rewards | Luxury Card Points | Membership Rewards |
| Each point is worth | 1.50¢ | 1.70¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | 75,000 points after $6,000 in 90 days and paying the annual fee (limited-time offer) | Up to 175,000 points after $12,000 in 6 months (offers vary) |
What each earns
| Category | Luxury Card Mastercard Black Card | The Platinum Card® from American Express |
|---|---|---|
| Airfare | 1.5% 1x | 8.5% (higher) 5x, capped spending, up to $500,000 |
| Card Travel Portals | 3.0% 2x | 8.5% (higher) 5x |
| Everything else | 1.5% 1x | 1.7% (higher) 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
