Marriott Bonvoy Boundless® Credit Card vs Wyndham Rewards Earner® Plus Card
Effective return by category
| Category | Marriott Bonvoy Boundless® Credit Card | Wyndham Rewards Earner® Plus Card |
|---|---|---|
| Gas Stations | 2.10% 3x · Capped Spending · $6,000 cap | 6.60% 6x |
| Dining & Restaurants | 2.10% 3x · Capped Spending · $6,000 cap | 4.40% 4x |
| Groceries | 2.10% 3x · Capped Spending · $6,000 cap | 4.40% 4x |
| Food Delivery | 2.10% 3x · Capped Spending · $6,000 cap | 1.10% 1x |
| Everything else | 1.40% 2x | 1.10% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
