Miles & More® World Elite Mastercard® vs Wyndham Rewards Earner® Plus Card
Wyndham Rewards Earner® Plus Card earns more in 7 of the 8 categories we track. Miles & More® World Elite Mastercard® has the lower annual fee.
The basics
| Detail | ||
|---|---|---|
| Annual fee | $89 | $95 |
| Card type | Personal | Personal |
| Rewards | Miles & More Miles | Wyndham Rewards Points |
| Each point is worth | 1.20¢ | 0.60¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | 50,000 miles after $3,000 in 3 months and paying the annual fee in full | Up to 100,000 points: 45,000 after $1,000 in 90 days + 55,000 after $500 at Wyndham in 180 days |
What each earns
| Category | Miles & More® World Elite Mastercard® | Wyndham Rewards Earner® Plus Card |
|---|---|---|
| Dining & Restaurants | 1.2% 1x | 2.4% (higher) 4x |
| Groceries | 1.2% 1x | 2.4% (higher) 4x |
| Travel | 1.2% 1x | 2.4% (higher) 4x |
| Airfare | 1.2% 1x | 2.4% (higher) 4x |
| Car Rentals | 1.2% 1x | 2.4% (higher) 4x |
| Card Travel Portals | 1.2% 1x | 2.4% (higher) 4x |
| Hotels & Lodging | 1.2% 1x | 2.4% (higher) 4x |
| Everything else | 1.2% (higher) 1x | 0.6% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
