Truist Enjoy Beyond vs World of Hyatt Credit Card
World of Hyatt Credit Card earns more in 5 of the 7 categories we track. Both cost $95 a year.
The basics
| Detail | Truist Enjoy Beyond | World of Hyatt Credit Card |
|---|---|---|
| Annual fee | $95 | $95 |
| Card type | Personal | Personal |
| Rewards | Truist Points | World of Hyatt Points |
| Each point is worth | 1.00¢ | 1.55¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | 30,000 bonus points after $1,500 in 90 days | 30,000 World of Hyatt Points after $3,000 in 90 days |
What each earns
| Category | Truist Enjoy Beyond | World of Hyatt Credit Card |
|---|---|---|
| Dining & Restaurants | 2.0% 2x | 3.1% (higher) 2x |
| Airfare | 3.0% 3x | 3.1% (higher) 2x |
| Gym & Fitness | 1.0% 1x | 3.1% (higher) 2x |
| Rideshare & Transit | 1.0% 1x | 3.1% (higher) 2x |
| Hotels & Lodging | 3.0% (higher) 3x | 1.6% 1x |
| Car Rentals | 3.0% (higher) 3x | 1.6% 1x |
| Everything else | 1.0% 1x | 1.6% (higher) 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
