Wells Fargo Autograph Journey℠ Card vs World of Hyatt Credit Card
Effective return by category
| Category | Wells Fargo Autograph Journey℠ Card | World of Hyatt Credit Card |
|---|---|---|
| Hotels & Lodging | 5.00% 5x | 1.70% 1x |
| Airfare | 4.00% 4x | 3.40% 2x |
| Dining & Restaurants | 3.00% 3x | 3.40% 2x |
| Gym & Fitness | 1.00% 1x | 3.40% 2x |
| Transit & Rideshare | 1.00% 1x | 3.40% 2x |
| Travel | 3.00% 3x | 1.70% 1x |
| Everything else | 1.00% 1x | 1.70% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
