Air France KLM Visa Signature Credit Card vs Atmos™ Rewards Ascent Visa Signature®
Atmos™ Rewards Ascent Visa Signature® earns more in 5 of the 7 categories we track. Air France KLM Visa Signature Credit Card has the lower annual fee.
The basics
| Detail | ||
|---|---|---|
| Annual fee | $89 | $95 |
| Card type | Personal | Personal |
| Rewards | Flying Blue Miles | Atmos Rewards |
| Each point is worth | 1.00¢ | 1.50¢ |
| Everywhere else | 1.5x | 1x |
| Welcome bonus | 50,000 Flying Blue Miles + 100 XP after $2,000 in 3 months | 70,000 points + $99 Companion Fare after $2,500 in 90 days (limited-time online offer) |
What each earns
| Category | Air France KLM Visa Signature Credit Card | Atmos™ Rewards Ascent Visa Signature® |
|---|---|---|
| Gas Stations | 1.5% 1.5x | 3.0% (higher) 2x |
| EV Charging | 1.5% 1.5x | 3.0% (higher) 2x |
| Internet & Cable | 1.5% 1.5x | 3.0% (higher) 2x |
| Rideshare & Transit | 1.5% 1.5x | 3.0% (higher) 2x |
| Streaming | 1.5% 1.5x | 3.0% (higher) 2x |
| Dining & Restaurants | 3.0% (higher) 3x | 1.5% 1x |
| Everything else | 1.5% 1.5x | 1.5% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
