Amazon Prime Visa vs Citi Strata℠ Card
Effective return by category
| Category | Amazon Prime Visa | Citi Strata℠ Card |
|---|---|---|
| Card Travel Portals | 5.00% 5x | 5.00% 5x |
| Groceries | 1.00% 1x | 3.00% 3x |
| EV Charging | 1.00% 1x | 3.00% 3x |
| Gas Stations | 2.00% 2x | 3.00% 3x |
| Rideshare & Transit | 2.00% 2x | 3.00% 3x |
| Gym & Fitness | 1.00% 1x | 3.00% 3x |
| Streaming | 1.00% 1x | 3.00% 3x |
| Entertainment | 1.00% 1x | 3.00% 3x |
| Dining & Restaurants | 2.00% 2x | 2.00% 2x |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
