American Express® Business Gold Card vs World of Hyatt Business Credit Card
Effective return by category
| Category | American Express® Business Gold Card | World of Hyatt Business Credit Card |
|---|---|---|
| Dining & Restaurants | 8.00% 4x · $150,000 cap | 3.40% 2x |
| Transit & Rideshare | 8.00% 4x · $150,000 cap | 3.40% 2x |
| Online Advertising | 8.00% 4x · $150,000 cap | 3.40% 2x |
| Gas Stations | 8.00% 4x · $150,000 cap | 3.40% 2x |
| Food Delivery | 8.00% 4x · $150,000 cap | 1.70% 1x |
| Phone & Wireless | 8.00% 4x · $150,000 cap | 1.70% 1x |
| Shipping | 2.00% 1x | 3.40% 2x |
| Airfare | 2.00% 1x | 3.40% 2x |
| Car Rentals | 2.00% 1x | 3.40% 2x |
| Internet & Cable | 2.00% 1x | 3.40% 2x |
| Everything else | 2.00% 1x | 1.70% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
