American Express® Gold Card vs The Platinum Card® from American Express
American Express® Gold Card earns more in 2 of the 5 categories we track. American Express® Gold Card has the lower annual fee.
The basics
| Detail | American Express® Gold Card | The Platinum Card® from American Express |
|---|---|---|
| Annual fee | $325 | $895 |
| Card type | Personal | Personal |
| Rewards | Membership Rewards | Membership Rewards |
| Each point is worth | 1.70¢ | 1.70¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | Up to 100,000 points after $8,000 in 6 months (offers vary) | Up to 175,000 points after $12,000 in 6 months (offers vary) |
What each earns
| Category | American Express® Gold Card | The Platinum Card® from American Express |
|---|---|---|
| Airfare | 5.1% 3x | 8.5% (higher) 5x, capped spending, up to $500,000 |
| Card Travel Portals | 8.5% 5x | 8.5% 5x |
| Dining & Restaurants | 6.8% (higher) 4x, capped spending, up to $50,000 | 1.7% 1x |
| Groceries | 6.8% (higher) 4x, capped spending, up to $25,000 | 1.7% 1x |
| Everything else | 1.7% 1x | 1.7% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
