Bank of America® Customized Cash Rewards Credit Card for Students vs Citi Strata℠ Card
Bank of America® Customized Cash Rewards Credit Card for Students earns more in 9 of the 18 categories we track. Neither has an annual fee.
The basics
| Detail | Bank of America® Customized Cash Rewards Credit Card for Students | Citi Strata℠ Card |
|---|---|---|
| Annual fee | None | None |
| Card type | Personal | Personal |
| Rewards | Cash Back | ThankYou Points |
| Each point is worth | 1.00¢ | 1.00¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | $200 after $1,000 in 90 days | 20,000 ThankYou Points after $1,000 in 90 days |
What each earns
| Category | Bank of America® Customized Cash Rewards Credit Card for Students | Citi Strata℠ Card |
|---|---|---|
| Card Travel Portals | 3.0% 3x, up to $2,500 | 5.0% (higher) 5x |
| Groceries | 2.0% 2x, up to $2,500 | 3.0% (higher) 3x |
| EV Charging | 3.0% 3x, up to $2,500 | 3.0% 3x |
| Gas Stations | 3.0% 3x, up to $2,500 | 3.0% 3x |
| Dining & Restaurants | 3.0% (higher) 3x, up to $2,500 | 2.0% 2x |
| Rideshare & Transit | 1.0% 1x | 3.0% (higher) 3x |
| Gym & Fitness | 1.0% 1x | 3.0% (higher) 3x |
| Streaming | 1.0% 1x | 3.0% (higher) 3x |
| Entertainment | 1.0% 1x | 3.0% (higher) 3x |
| Amazon & Online Shopping | 3.0% (higher) 3x, up to $2,500 | 1.0% 1x |
| Travel | 3.0% (higher) 3x, up to $2,500 | 1.0% 1x |
| Airfare | 3.0% (higher) 3x, up to $2,500 | 1.0% 1x |
| Car Rentals | 3.0% (higher) 3x, up to $2,500 | 1.0% 1x |
| Hotels & Lodging | 3.0% (higher) 3x, up to $2,500 | 1.0% 1x |
| Drugstores & Pharmacies | 3.0% (higher) 3x, up to $2,500 | 1.0% 1x |
| Home Improvement | 3.0% (higher) 3x, up to $2,500 | 1.0% 1x |
| Wholesale Clubs | 2.0% (higher) 2x, up to $2,500 | 1.0% 1x |
| Everything else | 1.0% 1x | 1.0% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
