Cashback Rewards Plus American Express® Card vs Citi Strata℠ Card
Effective return by category
| Category | Cashback Rewards Plus American Express® Card | Citi Strata℠ Card |
|---|---|---|
| Groceries | 3.00% 3x · $3,000 cap | 5.70% 3x |
| Gas Stations | 5.00% 5x · $3,000 cap | 5.70% 3x |
| EV Charging | 1.00% 1x | 5.70% 3x |
| Dining & Restaurants | 1.00% 1x | 3.80% 2x |
| Everything else | 1.00% 1x | 1.90% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
