Citi Double Cash® Card vs Citi Strata℠ Card
Effective return by category
| Category | Citi Double Cash® Card | Citi Strata℠ Card |
|---|---|---|
| Groceries | 2.00% 2x | 5.70% 3x |
| EV Charging | 2.00% 2x | 5.70% 3x |
| Gas Stations | 2.00% 2x | 5.70% 3x |
| Dining & Restaurants | 2.00% 2x | 3.80% 2x |
| Everything else | 2.00% 2x | 1.90% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
