Citi Strata℠ Card vs Costco Anywhere Visa® Card by Citi
Effective return by category
| Category | Citi Strata℠ Card | Costco Anywhere Visa® Card by Citi |
|---|---|---|
| Groceries | 5.70% 3x | 1.00% 1x |
| EV Charging | 5.70% 3x | 4.00% 4x · $7,000 cap |
| Gas Stations | 5.70% 3x | 4.00% 4x · $7,000 cap |
| Dining & Restaurants | 3.80% 2x | 3.00% 3x |
| Travel | 1.90% 1x | 3.00% 3x |
| Everything else | 1.90% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
