Discover it® Cash Back vs Discover it® Miles
Effective return by category
| Category | Discover it® Cash Back | Discover it® Miles |
|---|---|---|
| EV Charging | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 1.50% 1.5x |
| Gas Stations | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 1.50% 1.5x |
| Airfare | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 1.50% 1.5x |
| Transit & Rideshare | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 1.50% 1.5x |
| Drugstores & Pharmacies | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 1.50% 1.5x |
| Everything else | 1.00% 1x | 1.50% 1.5x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
