Hilton Honors American Express Card vs U.S. Bank Altitude® Go Visa Signature® Card
Effective return by category
| Category | Hilton Honors American Express Card | U.S. Bank Altitude® Go Visa Signature® Card |
|---|---|---|
| Dining & Restaurants | 2.50% 5x | 4.00% 4x · $2,000 cap |
| Food Delivery | 2.50% 5x | 4.00% 4x · $2,000 cap |
| Groceries | 2.50% 5x | 2.00% 2x |
| Gas Stations | 2.50% 5x | 2.00% 2x |
| Streaming Services | 1.50% 3x | 2.00% 2x |
| EV Charging | 1.50% 3x | 2.00% 2x |
| Everything else | 1.50% 3x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
