Best Categories for This Card
Complete Rewards Breakdown
| Category | Multiplier | Type | Cap | Effective Return |
|---|---|---|---|---|
| EV Charging | 5x | Ongoing | — | 4.25% |
| Gas Stations | 5x | Ongoing | — | 4.25% |
| Dining & Restaurants | 3x | Ongoing | — | 2.55% |
| Groceries | 3x | Ongoing | — | 2.55% |
| Streaming Services | 3x | Ongoing | — | 2.55% |
Everywhere else | 1x | Ongoing | — | 0.85% |
Ready to Apply?
Start earning up to 4.25% in PenFed Points.
Learn More About PenFed Platinum Rewards Visa Signature® Card