Best Categories for This Card
Complete Rewards Breakdown
| Category | Multiplier | Type | Cap | Effective Return |
|---|---|---|---|---|
| EV Charging | 5x | Ongoing | — | 4.25% |
| Gas Stations | 5x | Ongoing | — | 4.25% |
| Dining & Restaurants | 3x | Ongoing | — | 2.55% |
| Groceries | 3x | Ongoing | — | 2.55% |
| Streaming Services | 3x | Ongoing | — | 2.55% |
Everywhere else | 1x | Ongoing | — | 0.85% |
Want more details?
Fees, benefits, and current offers change frequently. Visit PenFed’s official page for the most up-to-date terms straight from the issuer.
View on PenFed’s siteThis link opens PenFed’s website in a new tab. PayWithThis is not affiliated with PenFed and receives no compensation for this link.
