American Express® Green Card vs United Quest℠ Card
Effective return by category
| Category | American Express® Green Card | United Quest℠ Card |
|---|---|---|
| Airfare | 6.00% 3x | 1.35% 1x |
| Car Rentals | 6.00% 3x | 2.70% 2x |
| Transit & Rideshare | 6.00% 3x | 2.70% 2x |
| Hotels & Lodging | 6.00% 3x | 2.70% 2x |
| Dining & Restaurants | 6.00% 3x | 2.70% 2x |
| Travel | 2.00% 1x | 2.70% 2x |
| Food Delivery | 2.00% 1x | 2.70% 2x |
| Streaming Services | 2.00% 1x | 2.70% 2x |
| Everything else | 2.00% 1x | 1.35% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
