Best Categories for This Card
10.80%
effective
United Airlines
8x United MileagePlus
2.70%
effective
Dining & Restaurants
2x United MileagePlus
2.70%
effective
Streaming Services
2x United MileagePlus
2.70%
effective
Travel
2x United MileagePlus
2.70%
effective
Hotels & Lodging
2x United MileagePlus
2.70%
effective
Car Rentals
2x United MileagePlus
2.70%
effective
Transit & Rideshare
2x United MileagePlus
2.70%
effective
Food Delivery
2x United MileagePlus
Complete Rewards Breakdown
| Category | Multiplier | Type | Cap | Effective Return |
|---|---|---|---|---|
| United AirlinesMerchant | 8x | Ongoing | — | 10.80% |
| Dining & Restaurants | 2x | Ongoing | — | 2.70% |
| Streaming Services | 2x | Ongoing | — | 2.70% |
| Travel | 2x | Ongoing | — | 2.70% |
| Hotels & Lodging | 2x | Ongoing | — | 2.70% |
| Car Rentals | 2x | Ongoing | — | 2.70% |
| Transit & Rideshare | 2x | Ongoing | — | 2.70% |
| Food Delivery | 2x | Ongoing | — | 2.70% |
Everywhere else | 1x | Ongoing | — | 1.35% |
