Citi Custom Cash® Card vs Citi Strata℠ Card
Effective return by category
| Category | Citi Custom Cash® Card | Citi Strata℠ Card |
|---|---|---|
| Gas Stations | 5.00% 5x · $500 cap | 5.70% 3x |
| Groceries | 5.00% 5x · $500 cap | 5.70% 3x |
| EV Charging | 1.00% 1x | 5.70% 3x |
| Dining & Restaurants | 5.00% 5x · $500 cap | 3.80% 2x |
| Select Streaming | 5.00% 5x · $500 cap | 1.90% 1x |
| Drugstores & Pharmacies | 5.00% 5x · $500 cap | 1.90% 1x |
| Home Improvement | 5.00% 5x · $500 cap | 1.90% 1x |
| Gym & Fitness | 5.00% 5x · $500 cap | 1.90% 1x |
| Everything else | 1.00% 1x | 1.90% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
